![]() |
|
You are here : Home > Student Area > Time Table > Make up Classes |
||||||||||
|
Visitors are advised to refresh the page, each time while visiting, in order to see the new updates |
||||||||||
|
• MAKE UP CLASSES |
AUGUST 2008 |
|||||||||
|
Notice No: |
Course Code |
Course |
Sec |
Teacher Name |
Day & Date |
Time |
||||
| GU 956 | GMKT 484 |
Sales Management Final Presentation |
- | MR Kamal Ayub Khan | Sunday, 17 | 03:00 - onward | ||||
| GU 959 | GECO 203 | Pakistan Economy | BS-BA | Ms Mahwash Amer | Thursday, 07 | 02:00 - 05:00 | ||||
| GU 967 | GACC 202 | Financial Accounting | - | Mr Khurram Pervez | Saturday, 09 | 06:00 - 09:00 | ||||
| GU 974 | GECO 201 | Micro Economics | - | Ms Faryal Salman | Sunday, 10 | 10:00 - 01:00 | ||||
| GU 977 | GACC 501 | Financial Accounting | - | Mr Khurram Pervez | Sunday, 10 | 03:00 - 04:30 | ||||
| GU 978 | GMAG 510 | Strategic Management | - | Mr Ahsan Durrani | Sunday, 10 | 11:00 - 02:00 | ||||
| GU 979 | GFIB 401 | Investment & Portfolio Mgmt | - | Mr Abdul Rehman | Sunday, 10 | 03:00 - 06:00 | ||||
| GU 982 | GMAT 201 | Calculus | - | Mr Syed Barkat Ali | Sunday, 10 | 12:00 - 03:00 | ||||
| GU 983 | GMAT 101 | Business Maths | B | Mr Syed Barkat Ali | Friday, 08 | 06:00 - 09:00 | ||||
| GU 984 | GMAG 401 | Production Operation Mgmt | - | Mr Syed Barkat Ali | Monday, 11 | 06:00 - 09:00 | ||||
| GU 986 | GMAG 511 / 519 | Business Research Method | MBA | Mr Nawaz Ahmed | Monday, 11 | 06:00 - 09:00 | ||||
| GU 987 | GMKT 201 | Principles of Marketing | - | Ms Afifa Balagam | Sunday, 10 | 03:00 - 06:00 | ||||
| GU 988 | GFIB 488 | Financial Statement Analysis | - | Mr Owais Perveez | Sunday, 10 | 10:00 - 01:00 | ||||
| GU 990 | GMAT 001 | Remedial Maths | A | Mr Syed Barkat Ali | Sunday, 10 | 03:00 - 06:00 | ||||
|
This Page was last update on: |
Thursday, 07 August 2008 | |||||||||
![]() |
|
© 1997 - 2008 Greenwich University, All rights reserved. |
|
Site designed & managed by: Greenwich - IT Department |
|
|