![]() |
|
You are here : Home > Fee Structure |
||||||
| • FEE STRUCTURE OF UNDERGRADUATE & GRADUATE PROGRAMS | ||||||
| • TUITION AND OTHER FEES | RUPEES | |||||
|
Fee for obtaining and
submission Greenwich
University Admission Documents (Application Form, Prospectus, Academic Recommendation Forms and Greenwich Placement Test) |
1,000 | |||||
| Undergraduate course tuition fee per credit hour (level 100–400) | 3,000 | |||||
| Graduate course tuition fee per credit hour (level 500) | 4,000 | |||||
| MS/M.Phil/Ph.d course tuition fee per credit hour (level 600 and above) | 5,000 | |||||
| Registration fee per semester ( level 100–400) | 3,500 | |||||
| Registration fee per semester (level 500 and above) | 4,500 | |||||
| Sports/extra curricular activities fees. | 2,300 | |||||
| Computer Lab / Library / Research Support facilities | 2,300 | |||||
| Examination fee per course | 600 | |||||
| Development Fund | 2,300 | |||||
| Following fees are charged wherever applicable | ||||||
| * Administrative charges (Transfer of Credit) | 15,000 | |||||
| * Withdrawal fee per course (level 100–400). | 4,500 | |||||
| * Withdrawal fee per course (level 500). | 6,000 | |||||
| * Withdrawal fee per course (level 600 and above). | 7,500 | |||||
| * Challenge examination fee for level 100–400 courses (per course). | 9,000 | |||||
| * Challenge examination fee for level 500 courses (per course). | 12,000 | |||||
| * Thesis Evaluation fee for level 600 and above | 25,000 | |||||
| * M. Phil Conversion fee | 25,000 | |||||
| * Exemption fee for work experience (level 100–400) per course. | 9,000 | |||||
| * Exemption fee for work experience (level 500) per course. | 12,000 | |||||
| * Duplicate University Identification Card | 500 | |||||
| * Course Add / Drop fee | 500 | |||||
| * Removal of “Incomplete Grade” fee. | 3,000 | |||||
| * Computer Lab fee (for computer course only) | 2,300 | |||||
| * Rechecking of examination marks (only final exam marks can be rechecked) | 1000 | |||||
|
*
Charges for late payment of course tuition fees. within 30 days (After 30 days the registration is automatically cancelled) |
5,000 |
|||||
|
*
Issuance of Transcript. (Normal) (Urgent) |
1,000 2,000 |
|||||
|
*
Graduation fee (level 100–400). 1. Associate Degree......................................................................> 2. Bachelor's Degree.....................................................................> |
15,000 15,000 |
|||||
|
* Graduation fee (level 500 and above) 1. Masters/ MS/M.Phil/ Ph.d Program ..........................................................> |
20,000 |
|||||
|
|
||||||
|
|
||||||
![]() |
|
© 1997 - 2008 Greenwich University, All rights reserved. |
|
Site designed & managed by: Greenwich - IT Department |