![]() |
|
You are here : Home > Fee Structure |
||||||
| • FEE STRUCTURE OF UNDERGRADUATE & GRADUATE PROGRAMS | ||||||
| • TUITION AND OTHER FEES | RUPEES | |||||
|
Fee for obtaining and
submission Greenwich
University Admission Documents (Application Form, Prospectus, Academic Recommendation Forms and Greenwich Placement Test). |
1000 | |||||
| Undergraduate course tuition fee per credit hour (level 100–400). | 2667 | |||||
| Graduate tuition fee per credit hour (level 500) | 3500 | |||||
| Registration fee per semester (Undergraduate program). | 3000 | |||||
| Registration fee per semester (Graduate program). | 4000 | |||||
| Sports/extra curricular activities fees. | 2000 | |||||
| Computer Lab fee / Library / Research Support facilities | 2000 | |||||
| Examination fee per course. | 500 | |||||
| Development Fund | 2000 | |||||
| Following fees are charged wherever applicable | ||||||
| * Administrative charges (Transfer of Credit) | 15000 | |||||
| * Withdrawal fee per course (Undergraduate program). | 4000 | |||||
| * Withdrawal fee per course (Graduate program). | 4250 | |||||
| * Challenge examination fee for level 100–400 courses (per course). | 8000 | |||||
| * Exemption fee for work experience (Undergraduate per course) | 8000 | |||||
| * Exemption fee for work experience (Graduate per course) | 10500 | |||||
| * Duplicate Identification Card | 500 | |||||
| * Course Add/Drop fee. | 500 | |||||
| * Removal of “Incomplete Grade” fee. | 2000 | |||||
| * Computer Lab fee (for computer course only). | 2000 | |||||
| * Rechecking of examination marks (only final exam marks can be rechecked). | 1000 | |||||
| * Charges for duplicate invoice. | 500 | |||||
|
*
Charges for late payment of course tuition fees. within 15 days within 30 days (After 30 days the registration is automatically cancelled) |
5000 10000 |
|||||
|
*
Issuance of Transcript. (normal) (urgent) |
1000 2000 |
|||||
| * Graduation fee (Undergraduate). | 15000 | |||||
|
* Graduation fee (Graduate). |
20000 |
|||||
| • FEE STRUCTURE OF MPhil / PhD | ||||||
| • TUITION AND OTHER FEES | RUPEES | |||||
|
Fee for obtaining and
submission Greenwich
University Admission Documents (Application Form, Prospectus, Academic Recommendation Forms and Greenwich Placement Test). |
1000 | |||||
| Fee for submission of application form along with recommendation form for Admission Processing fee. | 500 | |||||
| M.Phil. tuition fee per course. | 11000 | |||||
| Ph.D. tuition fee per course. | 14000 | |||||
| Registration fee (One Time). | 30000 | |||||
| Computer Lab fee | 1000 | |||||
| Library/teaching aid fee | 1000 | |||||
| Examination fee per course. | 1000 | |||||
| * Administrative charges (per course) | 5000 | |||||
| * Withdrawal fee per course (M.Phil./Ph.D. program). | 5500 / 7000 | |||||
| * M.Phil. to Ph.D. conversion fee | 30000 | |||||
| * Replacement for lost/damaged Identification Card. | 500 | |||||
| * Removal of “Incomplete Grade” fee. | 2000 | |||||
| * Charges for duplicate invoice. | 500 | |||||
|
*
Charges for late payment of course tuition fee. within 15 days within 30 days (After 30 days the registration is automatically cancelled) |
2000 3000 |
|||||
|
*
Issuance of Transcript. (normal) (urgent) |
1000 2000 |
|||||
| * Graduation fee (M.Phil/Ph.D. program) | 20000 | |||||
|
|
||||||
![]() |
|
© 1997 - 2008 Greenwich University, All rights reserved. |
|
Site designed & managed by: Greenwich - IT Department |
|
|